Dan Uggla net worth is
$34 Million
Dan Uggla Wiki Biography
Daniel Cooley "Dan" Uggla (born March 11, 1980) is an American professional baseball second baseman for the San Francisco Giants of Major League Baseball (MLB). He has also played for the Florida Marlins and the Atlanta Braves. In 2010, Uggla won the Silver Slugger Award at second base, and is the Florida Marlins all-time home run leader.Uggla finished third in the 2006 National League Rookie of the Year voting, behind teammate and winner Hanley Ramírez, and Ryan Zimmerman of the Washington Nationals, but won the Players Choice and Sporting News NL ROY Awards. Uggla also holds other Florida Marlins franchise records, now the Miami Marlins. In addition, he is also the only second baseman in MLB History to hit at least 30 home runs in four consecutive seasons. Full Name | Dan Uggla |
Net Worth | $34 Million |
Salary | 507,500 USD |
Date Of Birth | March 11, 1980 |
Place Of Birth | Louisville, Kentucky, USA |
Height | 1.8 m |
Weight | 93 kg |
Profession | Baseball player |
Education | University of Memphis |
Nationality | American |
Spouse | Janette Uggla |
Children | Jackson Uggla, Lexi Uggla |
Parents | John Carl Uggla, Elizabeth Armistead Cooley |
IMDB | http://imdb.com/name/nm3026786 |
Self
Title | Year | Status | Character |
---|
Sunday Night Baseball | 2011-2014 | TV Series | Himself - Atlanta Braves Second Baseman / Himself - Atlanta Braves Pinch Hitter / Himself - Atlanta Braves Designated Hitter |
2012 MLB All-Star Game | 2012 | TV Special | Himself - NL Second Basemen: Atlanta Braves |
Game 162 | 2012 | TV Movie documentary | Himself |
2008 MLB All-Star Game | 2008 | TV Special | Himself - NL Second Baseman, Florida Marlins |
2006 MLB All-Star Game | 2006 | TV Special | Himself - NL Second Baseman, Florida Marlins |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2Yp2WlnLStrYynnK1lp6S%2FtbSO